Supplement: Lyc-O-Mato by Protocol For Life Balance
Lyc-O-Mato Label Images
View and download
full size label image
This product contains
Below is a list of the 'active' ingredients listed on the supplement label for this product.
For a list of 'other ingredients', such as fillers, please see the 'Label Information' section on this page.
Lycopene
Description:
Lycopene is a natural red pigment and powerful antioxidant found in various fruits and vegetables, notably in tomatoes, watermelon, guava, and grapefruit. It belongs to the carotenoid family and is responsible for the vibrant red color in these foods. Studies suggest that lycopene may have health benefits, including reducing the risk of chronic diseases, such as heart disease and certain types of cancer, due to its antioxidant properties. It is best absorbed by the body when consumed with fats or oils.
See More Information Regarding Lycopene
Ingredient Group | Lycopene |
---|---|
Category | non-nutrient/non-botanical |
-
from 286 mg of LYC-O-MATO(R)
Description:
Lycopene is a natural red pigment and powerful antioxidant found in various fruits and vegetables, notably in tomatoes, watermelon, guava, and grapefruit. It belongs to the carotenoid family and is responsible for the vibrant red color in these foods. Studies suggest that lycopene may have health benefits, including reducing the risk of chronic diseases, such as heart disease and certain types of cancer, due to its antioxidant properties. It is best absorbed by the body when consumed with fats or oils.
See More Information Regarding Lycopene
Ingredient Group Lycopene Category non-nutrient/non-botanical
Drugs that interact with Lyc-O-Mato by Protocol For Life Balance
Below is a list of drug interactions for each ingredient in this supplement product. Please note that a supplement product may contain more than one ingredient that has interactions.
- Moderate 120 Interactions
Label Information
Supplement Facts:
Daily Value (DV) Target Group(s): | Adults and children 4 or more years of age |
---|---|
Minimum serving Sizes: | 1 Softgel(s) |
Maximum serving Sizes: | 1 Softgel(s) |
UPC/BARCODE | 707359130623 |
Ingredient | Amount per Serving | Group | % DV, Adults & children 4+ years |
---|---|---|---|
Lycopene | 20 mg | Lycopene | -- |
from 286 mg of LYC-O-MATO(R) | 286 mg | Lycopene | |
Other Ingredients: | Rice Bran Oil Softgel Capsule Forms
|
---|
Label Statments:
General Statements | - HOW IT WORKS: Natural Lycopene is a powerful antioxidant carotenoid and the pigment that gives tomatoes, watermelon, and pink grapefruit their characteristic red color. Clinical studies have indicated that natural Lycopene works through a number of mechanisms to support cardiovascular health and healthy immune function. In addition, epidemiological studies have determined that natural Lycopene may be particularly important for the support of prostate health, as well as for the health of the digestive tract. - For more information on this product go to www.protocolforlife.com/P3062.CODE P3062 V3 - Formulated by doctors and clinical scientists exclusively for licensed healthcare practitioners. - • Natural Lycopene• Powerful Antioxidant• Supports Prostate Health - Please Recycle. |
---|---|
Precautions | - CAUTIONS/INTERACTIONS: There are no known drug interactions. - This bottle contains an Ageless(R) oxygen absorbing packet to ensure fresshness. Do not eat Packet. |
Brand IP Statement(s) | - LYC-O-MATO(R) is a registered trademark of LycoRed Natural Products Ltd. |
FDA Statement of Identity | - A Dietary Supplement |
Seals/Symbols | - GMP |
FDA Disclaimer Statement | - These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. |
Suggested/Recommended/Usage/Directions | - SUGGESTED USAGE: As a dietary supplement, take 1 softgel daily, perferably with a meal, or as directed by your healthcare practitioner. |
Formulation | - Contains no sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives. |
Storage | - Store in a cool, dry place. |
Formula | - One softgel of Protocol For Life Balance(TM) LYC-O-MATO(R) supplies 20 mg of Lycopene plus the other important antioxidants phytoene, phytofluene, beta-carotene and mixed tocopherols. |
General | - CODE P3062 V3 |
Brand Information
See all products by this brand
Manufactured by | |
---|---|
Name | NHG |
Street Address | P.O. Box 2203 |
City | Sparks |
State | NV |
Country | U.S.A. |
ZipCode | 89431 |
Return to the main supplement interaction checker page
Parts of this content are provided by the Therapeutic Research Center, LLC and theDietary Supplement Label Database.
DISCLAIMER:Currently this does not check for drug-drug interactions. This is not an all-inclusive comprehensive list of potential interactions and is for informational purposes only. Not all interactions are known or well-reported in the scientific literature, and new interactions are continually being reported. Input is needed from a qualified healthcare provider including a pharmacist before starting any therapy. Application of clinical judgment is necessary.
© 2021 Therapeutic Research Center, LLC
Drug descriptions are provided by MedlinePlus.