Kaantha's Box Office Journey: A Detailed Look at Day 5
It's fascinating to see how a film performs in its initial days, and Kaantha has certainly captured attention! After a strong start, earning an estimated ₹ 15.65 Cr net in India over its first four days, let's dive into the specifics of Day 5 and the overall occupancy.
On its fifth day, Kaantha garnered approximately ₹ 1.75 Cr net in India across all languages, according to early estimates. This gives us a clearer picture of the film's trajectory.
Here's a breakdown of Kaantha's Box Office Collection over the first five days:
| Day | India Net Collection | Change (+/-) |
|---------------|----------------------|--------------|
| Day 1 (Friday) | ₹ 4.35 Cr [Ta: 2.65 Cr ; Te: 1.7] | - |
| Day 2 (Saturday) | ₹ 5 Cr [Ta: 3.4 Cr ; Te: 1.6] | 14.94% |
| Day 3 (Sunday) | ₹ 4.5 Cr [Ta: 3.1 Cr ; Te: 1.4] | -10.00% |
| Day 4 (Monday) | ₹ 1.8 Cr [Ta: 1.3 Cr ; Te: 0.5] | -60.00% |
| Day 5 (Tuesday) | ₹ 1.75 Cr * (early estimates) | - |
| Total | ₹ 17.40 Cr | |
Please note that the total collections and worldwide figures are yet to be fully compiled.
Tamil Occupancy on Day 5: A Deep Dive
On Tuesday, November 18, 2025, Kaantha saw an overall 14.94% Tamil occupancy. Let's break down the numbers by showtimes:
- Morning Shows: 11.99%
- Afternoon Shows: 16.95%
- Evening Shows: 13.94%
- Night Shows: 16.89%
Here's a look at the regional occupancy rates:
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|--------------------------|---------|---------|-----------|---------|-------|-------|
| Chennai | 19.75% | 19% | 20% | 20% | 20% | 341 |
| Bengaluru | 11.50% | 3% | 20% | 7% | 16% | 187 |
| Madurai | 9.50% | 9% | 9% | 9% | 11% | 48 |
| Coimbatore | 11.75% | 11% | 13% | 13% | 10% | 123 |
| Pondicherry | 27.00% | 22% | 25% | 31% | 30% | 26 |
| Salem | 10.75% | 11% | 13% | 8% | 11% | 38 |
| Vellore | 15.25% | 14% | 16% | 14% | 17% | 19 |
| Dindigul | 14.33% | 0% | 13% | 14% | 16% | 3 |
| Kochi | 13.25% | 10% | 11% | 14% | 18% | 91 |
| Trichy | 33.50% | 31% | 36% | 33% | 34% | 24 |
| Trivandrum | 4.50% | 2% | 8% | 2% | 6% | 74 |
| Mumbai | 13.75% | 6% | 16% | 5% | 28% | 22 |
| National Capital Region (NCR) | 17.67% | 0% | 13% | 3% | 37% | 10 |
Telugu Occupancy on Day 5
In the Telugu-speaking regions, Kaantha recorded an overall occupancy of 11.18% on the same day. Here's how it played out during the showtimes:
- Morning Shows: 10.07%
- Afternoon Shows: 11.74%
- Evening Shows: 11.14%
- Night Shows: 11.76%
Here's a breakdown of the regional occupancy rates:
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|--------------------------|---------|---------|-----------|---------|-------|-------|
| Hyderabad | 12.75% | 12% | 13% | 12% | 14% | 370 |
| Bengaluru | 10.00% | 4% | 11% | 13% | 12% | 123 |
| Chennai | 16.00% | 0% | 13% | 0% | 19% | 2 |
| Vijayawada | 4.50% | 2% | 5% | 5% | 6% | 69 |
| Warangal | 5.75% | 4% | 7% | 6% | 6% | 16 |
| Guntur | 20.75% | 21% | 24% | 20% | 18% | 32 |
| Vizag-Visakhapatnam | 13.00% | 14% | 15% | 13% | 10% | 99 |
| Nizamabad | 8.00% | 7% | 9% | 0% | 0% | 18 |
| National Capital Region (NCR) | 5.00% | 0% | 2% | 3% | 10% | 7 |
| Mumbai | 12.67% | 3% | 3% | 0% | 32% | 5 |
| Karimnagar | 3.67% | 6% | 3% | 0% | 2% | 14 |
| Mahbubnagar | 8.25% | 12% | 7% | 7% | 7% | 4 |
| Kakinada | 1.50% | 1% | 2% | 1% | 2% | 10 |
About the Movie
Kaantha is directed by Selvamani Selvaraj and produced by Spirit Media and Wayfarer Films. The film features a talented cast, including Dulquer Salmaan, Bhagyashri Borse, Rana Daggubati, Samuthirakani, and Bijesh Nagesh.
What are your thoughts?
Do you think the Day 5 collections reflect the film's overall performance? Which region's occupancy surprised you the most? Share your opinions in the comments below! And don't forget to stay tuned for more updates on Tollywood box office collections.